|
|
|
|
|
Portable Diesel Burner Fired Models
| Model # | Pressure | GPM | Weight | Motor | Burner (Pressure Atomizing Auto Ignition) | ||||||||||||||
| 2162T | 1600 PSI | 2.1 | 400 lbs. | 2.3 HP, 115 V, 1 PH | Kero, #1 Dsl; 200,000 BTU | ||||||||||||||
| 2162TA | 1600 PSI | 2.1 | 340 lbs. | 2.3 HP, 115 V, 1 PH | Kero, #1 Dsl; 170,000 BTU | ||||||||||||||
| 3112T | 1100 PSI | 3.0 | 400 lbs. | 2.3 HP, 115 V, 1 PH | Kero, #1 Dsl; 315,000 BTU | ||||||||||||||
| 3202T | 2000 PSI | 3.0 | 420 lbs. | 4 HP, 230 V, 1 PH | Kero, #1 Dsl; 315,000 BTU | ||||||||||||||
| 3242T | 2400 PSI | 3.0 | 425 lbs. | 5 HP, 230 V, 1 PH | Kero, #1 Dsl; 315,000 BTU | ||||||||||||||
| 4182T | 1800 PSI | 4.0 | 450 lbs. | 5 HP, 230 V, 1 PH | Kero, #1 Dsl; 434,000 BTU | ||||||||||||||
| 4232T | 2300 PSI | 3.7 | 575 lbs. | 6 HP, 230 V, 1 PH | Kero, #1 Dsl; 434,000 BTU | ||||||||||||||
| 4302T | 3000 PSI | 4.0 | 590 lbs. | 6 HP, 230 V, 1 PH | Kero, #1 Dsl; 434,000 BTU | ||||||||||||||
| 5182T | 1800 PSI | 4.8 | 575 lbs. | 6 HP, 230 V, 1 PH | Kero, #1 Dsl; 560,000 BTU | ||||||||||||||
| 5232T | 2300 PSI | 4.8 | 675 lbs. | 8 HP, 230 V, 1 PH | Kero, #1 Dsl; 560,000 BTU | ||||||||||||||
| 5302T | 3000 PSI | 4.8 | 685 lbs. | 10 HP, 320 V, 3 PH | Kero, #1 Dsl; 560,000 BTU | ||||||||||||||
* All 115 volt models have ground fault interrupters standard. | |||||||||||||||||||
Stationary Natural Gas or Propane Fired
| Engine Driven
| All Electric Hot Water Series
| Parts Washers
Waste Water Systems
| Space Heaters
| Evaporators