|
|
|
|
Gas engine or diesel driven hot high pressure washers go wherever you need them. Simply hook
up to an outside water supply (no electricity required), start your engine and cleaning power is at your fingertips. Choose between the "2T"
models with upright coil, or the cube styles with horizontal coil. |
Gas and Deisel Driven Models
| Model # | Pressure | GPM | Engine | Tank | Weight | Burner (Pressure Atomizing Auto Ignition) | Fuel Consumption |
| 3205-2T | 2000 PSI | 3.0 | 5.5 HP, Honda, Recoil Start | Fuel: 6.5 Gallon | 475 lbs. | Kero, #1 Diesel; 270,000 BTU | 1.92 GPH |
| 3255 | 2500 PSI | 3.0 | 9 HP, Honda, Electric Start Belt Drive | Fuel: 11 Gallon; Gas: 1.4 Gallon | 530 lbs. | Kero, #1 Diesel; 230,000 BTU; 12 Volt | 1.66 GPH |
| 3305 | 3000 PSI | 3.5 | 11 HP, Briggs & Stratton, Electric Start | Fuel: 6 Gallon; Gas: 4.4 Gallon | 550 lbs. | Kero, #1 Diesel; 315,000 BTU | 2.25 GPH |
| 4305-2T | 3000 PSI | 4.0 | 13 HP, Honda, Electric Start | Fuel: 7 Gallon; Gas: 1.7 Gallon | 530 lbs. | Kero, #1 Diesel; 375,000 BTU | 2.7 GPH |
| 4305D | 3000 PSI | 3.9 | 13 HP, Honda, Electric Start Direct Drive | Fuel: 11 Gallon; Gas: 1.7 Gallon | 530 lbs. | Kero, #1 Diesel; 230,000 BTU; 12 Volt | 1.66 GPH |
| 4355-H | 3500 PSI | 4.0 | 13 HP, Honda, Electric Start Belt Drive | Fuel: 11 Gallon; Gas: 1.7 Gallon | 575 lbs. | Kero, #1 Diesel; 230,000 BTU; 12 Volt | 1.66 GPH |
| 4405-F | 4000 PSI | 4.0 | 16 HP, Vanguard, Electric Start Belt Drive | Fuel: 11 Gallon; Gas: 2.7 Gallon | 560 lbs. | Kero, #1 Diesel; 230,000 BTU; 12 Volt | 1.66 GPH |
| 4405E | 4000 PSI | 4.0 | 16 HP, Vanguard, Electric Start, Belt Drive | Fuel: 9.5 Gallon; Gas: 2.7 Gallon | 850 lbs. | Kero #1, #2 Diesel; 350,000 BTU; 12 Volt | 2.25 GPH |
| 5305A | 3000 PSI | 5.0 | Optional; 18 HP Twin Cylinder Briggs & Stratton, Kohler, or 15 HP Hatz Diesel Engine, Electric Start | Fuel: 12 Gallon; Gas: 6 Gallon | 960 lbs. | Kero, #1 Diesel; 535,000 BTU | |
| 5305EA | 3000 PSI | 5.0 | 16 HP, VAnguard, Electric Start, Belt Drive | Fuel: 9.5 Gallon; Gas: 2.7 Gallon | 850 lbs. | Kero, #1, #2 Diesel; 350,000 BTU; 12 Volt | 2,25 GPH |
| 5305EB | 3000 PSI | 5.0 | 16 HP, VAnguard, Electric Start, Belt Drive | Fuel: 9.5 Gallon; Gas: 2.7 Gallon | 850 lbs. | Kero, #1, #2 Diesel; 350,000 BTU | 2.25 GPH |
| 5355 | 3500 PSI | 5.3 | 20 HP, Kohler Command | Fuel: 12 Gallon; Gas: 6 Gallon | 950 lbs. | Kero, #1 Diesel; 612,000 BTU | 4.4 GPH |
| 5405 | 4000 PSI | 4.5 | 20 HP, Kohler Command | 950 lbs. | Kero, #1 Diesel; 535,000 BTU | 3.9 GPH | |
| 5407 | 4000 PSI | 5.0 | 20 HP, Lombardini, Diesel Engine, Belt Drive | Fuel: 27 Gallon | 1028 lbs. | Kero, #1, #2 Diesel; 490,000 BTU;110 Volt; 1 PH | 3.5 GPH |
| 5505 | 5000 PSI | 4.8 | 25 HP, Kohler, Overhead Valve, Oil Alert, Belt Drive | Fuel: 16.75 Gallon; Gas: 10.5 Gallon | 1058 lbs. | Kero, #1, #2 Diesel; 490,000 BTU; 110 Volt; 1 PH | 3.5 GPH |
Portable Diesel Burner Fired
| Stationary Natural Gas or Propane Fired
| All Electric Hot Water Series
| Parts Washers
Waste Water Systems
| Space Heaters
| Evaporators